Alamgirpur, Dharuhera, Rewari, Haryana
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Mitsbhusi |
Manufacturer Series | XGK -CPUS |
Usage/Application | Automation |
Number of Inputs | 9 Digits |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,61,614 / PieceGet Latest Price
Product Details:Voltage | 240V AC |
Mounting Type | Panel Mount |
Output Type | Digital |
Display Type | LED |
Phase | Single Phase |
Storage Temperature | -25~70 Degree C |
Shock Resistance | 10G, three times for each direction of 3 axes |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Voltage | 24V DC |
Mounting Type | Panel Mount |
Brand | Siemens |
Output Type | Digital |
PLC Power | 12V |
Material | Mild Steel |
Additional Information:
Approx. Rs 4,94,956 / PieceGet Latest Price
Product Details:Voltage | 24V DC |
Current | 0.5 A |
Output Type | Digital |
Display Type | LED |
Color | Black |
Brand | Siemens |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Three Phase |
Resolution | 480 x 272 Pixels |
Control Type | Touch Screen |
Model Name | Siemens EXP40 TTE/DC |
Specifications
Item | eXP40-TTE/DC | eXP40-TTA/DC | eXP60-TTA/DC | |
---|---|---|---|---|
Display Type | TFT color LCD | |||
Display Size | 17.7cm (7 inch) | 25.9cm (10.2 inch) | ||
Resolution | 800 x 480 (WVGA) | |||
Color | 65,536 colors | |||
Display Angle | Left/Right 60 deg. Up 40 deg. Down 60 deg. | Left/Right 55 deg. Up 35 deg. Down 55 deg. | ||
Backlight | LED mode, Auto On/Off | |||
Backlight Capacity | 20,000 hr | |||
Brightness | 230 cd/ | 200 cd/ | ||
Touch Panel | 4-wire system, Analogue | |||
Sound | Magnetic buzzer (85dB) | |||
Processor | ARM9 Core (32bit RISC), 454MHz | |||
Memory | Flash | 128MB(Screen 64MB) | ||
Operation RAM | 128MB | |||
Backup RAM | 128KB | |||
Backup Type | Date/Time data, Logging/Alarm/Recipe data, non-volatile device | |||
Batter Capacity | Around 3 years (Upon operation at 25℃) | |||
Ethernet | - | 1 channel, 10/100BASE-TX | ||
USB Port | 1 channels, USB 2.0 host (mouse, keyboard, printer* and USB memory driver is available) | |||
1 channel, USB 2.0 slave (for download and upload project file) | ||||
RS-232C | 1 channel | |||
RS-485 | 1 channel | |||
RS-422/485 | 1 channel, 422/485 Combination | |||
Multi-language | Up to 12 language simultaneously | |||
Animation | GIF format is available | |||
Recipe | available | |||
Data logging | available | |||
Script executor | available | |||
Certification | CE, UL(cUL), KC | |||
Protection | IP65 | |||
Size (mm) | 208.0 x 154.0 x 44.0 | 276.0 x 218.0 x 44.2 | ||
Panel Cut (mm) | 192.0 x 138.0 | 260.0 x 202.0 | ||
Power | DC24V | |||
Power Consumption (W) | 23.1 | 23.1 | 23.1 | |
Weight (kg) | 0.59 | 0.60 | 1.0 | |
*SEWOO printer only |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 9 inch |
Phase | Single Phase |
Resolution | 192 X 64 Pixels |
Control Type | Touch Screen |
Display Colors | 64k |
Specifications
Item | iXP50-TTA/DC | iXP70-TTA/DC iXP70-TTA/AC | iXP80-TTA/DC iXP80-TTA/AC | iXP90-TTA/DC iXP90-TTA/AC | |
---|---|---|---|---|---|
Display Type | TFT color LCD | ||||
Screen Size | 21.3cm (8.4″) | 26.4cm (10.4″) | 30.7cm (12.1″) | 38.1cm (15″) | |
Display Resolution | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 1,024×768 pixel(SVGA) | |
Color Indication | 16-bit and 24-bit Color (default: 16-bit Color) | ||||
Indication Degree | Left/Right: 80 deg. Up: 80 deg. Down: 60 deg. | Left/Right: 80 deg. Up: 60 deg. Down: 80 deg. | |||
Backlight | LED Type | ||||
Backlight Duration | 70,000 hours | 60,000 hours | |||
Brightness | 500 cd/㎡ | 700 cd/㎡ | 550 cd/㎡ | 800 cd/㎡ | |
Touch Panel | 4-Line type, analog | ||||
Sound Output | Magnetic buzzer (85dB) | ||||
Process | ARM Cortex-A8 Core (32bit RISC), 1GHz | ||||
Memory | Flash | 512MB(display 128MB) | 1GB(display 128MB) | ||
Operation RAM | 256MB | 512MB | |||
Backup RAM | 1MB | ||||
Backup Data | Date/Hour data, Logging/Alarm/Recipe data and nonvolatile device | ||||
Batter Duration | Approx. 3 years (Operating ambient temperature of 25°…) | ||||
Ethernet | 1 channel, 10/100BASE-TX | ||||
USB Host | 3 channels, USB 2.0 host (mouse, keyboard, printer* and USB memory driver is available) | ||||
1 channel, USB 2.0 slave (for download and upload project file) | |||||
RS-232C | 1 channel | ||||
RS-422/485 | 1 channel, RS-422/485 mode | ||||
SD Card | 1 Slot (SDHC) | ||||
Human Sensor | - | Detection range: side 1-1.5m, front 40-50cm Angle: high/low 100°, left/right 140° (detecting 5-20 micron infrared light) | |||
Audio Output | LINE-OUT 1 channel | ||||
Expansion Module | For communication and I/O option module (available later) | ||||
VM Module | - | 4 channels video input (available later) | |||
Multi-language | Up to 12 language simultaneously | ||||
Animation | GIF format is available | ||||
Recipe | available | ||||
Data Logging | available | ||||
Script Executor | available | ||||
Certifications | CE, UL(cUL), KC | ||||
Protection Standard | IP65 | ||||
Dimension (mm) | 240.5 × 180.0 × 54.4 | 270.5 × 212.5 × 60.0 | 313.0 × 239.0 × 56.0 | 395.0 × 294.0 × 60.0 | |
Panel Cut (mm) | 228.5 × 158.5 | 259.0 × 201.0 | 301.5 × 227.5 | 383.5 × 282.5 | |
Rated Voltage | DC24V | DC12/24V(AC 100-240V) | |||
Power Consumption (W) | 30.8 | 42.3 | 42.3 | 42.3 | |
Weight (kg) | 1.9 | 2.2 | 2.4 | 3.9 |
Additional Information:
Approx. Rs 22,200 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Three Phase |
Resolution | 320 x 240 Pixels |
Control Type | Touch Screen |
Model Name | IXP80 TTA/DC Human Machine Interface |
Specifications
Item | iXP50-TTA/DC | iXP70-TTA/DC iXP70-TTA/AC | iXP80-TTA/DC iXP80-TTA/AC | iXP90-TTA/DC iXP90-TTA/AC | |
---|---|---|---|---|---|
Display Type | TFT color LCD | ||||
Screen Size | 21.3cm (8.4″) | 26.4cm (10.4″) | 30.7cm (12.1″) | 38.1cm (15″) | |
Display Resolution | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 1,024×768 pixel(SVGA) | |
Color Indication | 16-bit and 24-bit Color (default 16-bit Color) | ||||
Indication Degree | Left/Right 80 deg. Up 80 deg. Down 60 deg. | Left/Right 80 deg. Up 60 deg. Down 80 deg. | |||
Backlight | LED Type | ||||
Backlight Duration | 70,000 hours | 60,000 hours | |||
Brightness | 500 cd/ | 700 cd/ | 550 cd/ | 800 cd/ | |
Touch Panel | 4-Line type, analog | ||||
Sound Output | Magnetic buzzer (85dB) | ||||
Process | ARM Cortex-A8 Core (32bit RISC), 1GHz | ||||
Memory | Flash | 512MB(display 128MB) | 1GB(display 128MB) | ||
Operation RAM | 256MB | 512MB | |||
Backup RAM | 1MB | ||||
Backup Data | Date/Hour data, Logging/Alarm/Recipe data and nonvolatile device | ||||
Batter Duration | Approx. 3 years (Operating ambient temperature of 25°…) | ||||
Ethernet | 1 channel, 10/100BASE-TX | ||||
USB Host | 3 channels, USB 2.0 host (mouse, keyboard, printer* and USB memory driver is available) | ||||
1 channel, USB 2.0 slave (for download and upload project file) | |||||
RS-232C | 1 channel | ||||
RS-422/485 | 1 channel, RS-422/485 mode | ||||
SD Card | 1 Slot (SDHC) | ||||
Human Sensor | - | Detection range side 1-1.5m, front 40-50cm Angle high/low 100°, left/right 140° (detecting 5-20 micron infrared light) | |||
Audio Output | LINE-OUT 1 channel | ||||
Expansion Module | For communication and I/O option module (available later) | ||||
VM Module | - | 4 channels video input (available later) | |||
Multi-language | Up to 12 language simultaneously | ||||
Animation | GIF format is available | ||||
Recipe | available | ||||
Data Logging | available | ||||
Script Executor | available | ||||
Certifications | CE, UL(cUL), KC | ||||
Protection Standard | IP65 | ||||
Dimension (mm) | 240.5 × 180.0 × 54.4 | 270.5 × 212.5 × 60.0 | 313.0 × 239.0 × 56.0 | 395.0 × 294.0 × 60.0 | |
Panel Cut (mm) | 228.5 × 158.5 | 259.0 × 201.0 | 301.5 × 227.5 | 383.5 × 282.5 | |
Rated Voltage | DC24V | DC12/24V(AC 100-240V) | |||
Power Consumption (W) | 30.8 | 42.3 | 42.3 | 42.3 | |
Weight (kg) | 1.9 | 2.2 | 2.4 | 3.9 |
Additional Information:
Approx. Rs 28,050 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Single Phase |
Resolution | 480 x 272 Pixels |
Control Type | Touch Screen |
Model Name | IXP90 TTA/DC Human Machine Interface |
Specifications
Item | iXP50-TTA/DC | iXP70-TTA/DC iXP70-TTA/AC | iXP80-TTA/DC iXP80-TTA/AC | iXP90-TTA/DC iXP90-TTA/AC | |
---|---|---|---|---|---|
Display Type | TFT color LCD | ||||
Screen Size | 21.3cm (8.4″) | 26.4cm (10.4″) | 30.7cm (12.1″) | 38.1cm (15″) | |
Display Resolution | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 1,024×768 pixel(SVGA) | |
Color Indication | 16-bit and 24-bit Color (default 16-bit Color) | ||||
Indication Degree | Left/Right 80 deg. Up 80 deg. Down 60 deg. | Left/Right 80 deg. Up 60 deg. Down 80 deg. | |||
Backlight | LED Type | ||||
Backlight Duration | 70,000 hours | 60,000 hours | |||
Brightness | 500 cd/ | 700 cd/ | 550 cd/ | 800 cd/ | |
Touch Panel | 4-Line type, analog | ||||
Sound Output | Magnetic buzzer (85dB) | ||||
Process | ARM Cortex-A8 Core (32bit RISC), 1GHz | ||||
Memory | Flash | 512MB(display 128MB) | 1GB(display 128MB) | ||
Operation RAM | 256MB | 512MB | |||
Backup RAM | 1MB | ||||
Backup Data | Date/Hour data, Logging/Alarm/Recipe data and nonvolatile device | ||||
Batter Duration | Approx. 3 years (Operating ambient temperature of 25°…) | ||||
Ethernet | 1 channel, 10/100BASE-TX | ||||
USB Host | 3 channels, USB 2.0 host (mouse, keyboard, printer* and USB memory driver is available) | ||||
1 channel, USB 2.0 slave (for download and upload project file) | |||||
RS-232C | 1 channel | ||||
RS-422/485 | 1 channel, RS-422/485 mode | ||||
SD Card | 1 Slot (SDHC) | ||||
Human Sensor | - | Detection range side 1-1.5m, front 40-50cm Angle high/low 100°, left/right 140° (detecting 5-20 micron infrared light) | |||
Audio Output | LINE-OUT 1 channel | ||||
Expansion Module | For communication and I/O option module (available later) | ||||
VM Module | - | 4 channels video input (available later) | |||
Multi-language | Up to 12 language simultaneously | ||||
Animation | GIF format is available | ||||
Recipe | available | ||||
Data Logging | available | ||||
Script Executor | available | ||||
Certifications | CE, UL(cUL), KC | ||||
Protection Standard | IP65 | ||||
Dimension (mm) | 240.5 × 180.0 × 54.4 | 270.5 × 212.5 × 60.0 | 313.0 × 239.0 × 56.0 | 395.0 × 294.0 × 60.0 | |
Panel Cut (mm) | 228.5 × 158.5 | 259.0 × 201.0 | 301.5 × 227.5 | 383.5 × 282.5 | |
Rated Voltage | DC24V | DC12/24V(AC 100-240V) | |||
Power Consumption (W) | 30.8 | 42.3 | 42.3 | 42.3 | |
Weight (kg) | 1.9 | 2.2 | 2.4 | 3.9 |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Three Phase |
Resolution | 480 x 272 Pixels |
Control Type | Touch Screen |
Model Name | XP30 BTE/DC Human Machine Interface |
Specifications
Model Type | XP30-BTE/DC | XP30-BTA/DC | XP30-TTE/DC | XP30-TTA/DC | XP40-TTE/DC | XP40-TTA/DC | XP50-TTA/DC | XP70-TTA/AC XP70-TTA/DC | XP80-TTA/AC XP80-TTA/DC | XP90-TTA/AC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mono | Color | ||||||||||
Display Element | Mono Blue LCD | TFT Color LCD | |||||||||
Screen Size | 14cm (5.7”) | 17.7cm (7”) | 21cm (8.4”) | 26cm (10.4”) | 31cm (12.1”) | 38cm (15” | |||||
Resolution | 320×240 | 800×480 | 640×480 | 800×600 | 1024×768 | ||||||
Color | 8-column Gray Scale | 256 colors | 65,536 colors | 65,536 colors | |||||||
Backlight | LED mode | LED mode(can be replaced), Auto On/Off | |||||||||
50,000 hours | 60,000 hours | 30,000 hours | 50,000 hours | 60,000 hours | |||||||
Contrast | Adjustable | Fixed | |||||||||
Brightness | 230cd/ | 600cd/ | 280cd/ | 480cd/ | 430cd/ | 400cd/ | 450cd/ | ||||
Viewing Angle | Up/Down (Degree) | 20/40 | 80/80 | 70/70 | 50/60 | 50/60 | 45/65 | 45/75 | 60/50 | ||
Left/Right (Degree) | 45/45 | 80/80 | 65/65 | 65/65 | 65/65 | 65/65 | 75/75 | ||||
Touch Panel | 4-wire system, analogue | Analog resistive | 8-wire system, analogue | ||||||||
Movement LED | Green Normal RUN (Monitoring & drawing data download) Red Error (Communication error & drawing data error) | ||||||||||
Memory | Screen Data | 4MB | 10MB | 4MB | 10MB | 4MB | 10MB | 10MB | 20MB | ||
Backup Data | 128KB | 512KB | 128KB | 512KB | 128KB | 512KB | |||||
Ethernet | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | |||||
USB Interface | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | |||||
Serial | RS-232C | 2ch(1 port for PC communication) | |||||||||
RS-422/485 | 1ch, 422/485 optional mode |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Single Phase |
Resolution | 480 x 272 Pixels |
Control Type | Touch Screen |
Model Name | XP30 TTE/DC Human Machine Interface |
Specifications
Model Type | XP30-BTE/DC | XP30-BTA/DC | XP30-TTE/DC | XP30-TTA/DC | XP40-TTE/DC | XP40-TTA/DC | XP50-TTA/DC | XP70-TTA/AC XP70-TTA/DC | XP80-TTA/AC XP80-TTA/DC | XP90-TTA/AC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mono | Color | ||||||||||
Display Element | Mono Blue LCD | TFT Color LCD | |||||||||
Screen Size | 14cm (5.7”) | 17.7cm (7”) | 21cm (8.4”) | 26cm (10.4”) | 31cm (12.1”) | 38cm (15” | |||||
Resolution | 320×240 | 800×480 | 640×480 | 800×600 | 1024×768 | ||||||
Color | 8-column Gray Scale | 256 colors | 65,536 colors | 65,536 colors | |||||||
Backlight | LED mode | LED mode(can be replaced), Auto On/Off | |||||||||
50,000 hours | 60,000 hours | 30,000 hours | 50,000 hours | 60,000 hours | |||||||
Contrast | Adjustable | Fixed | |||||||||
Brightness | 230cd/ | 600cd/ | 280cd/ | 480cd/ | 430cd/ | 400cd/ | 450cd/ | ||||
Viewing Angle | Up/Down (Degree) | 20/40 | 80/80 | 70/70 | 50/60 | 50/60 | 45/65 | 45/75 | 60/50 | ||
Left/Right (Degree) | 45/45 | 80/80 | 65/65 | 65/65 | 65/65 | 65/65 | 75/75 | ||||
Touch Panel | 4-wire system, analogue | Analog resistive | 8-wire system, analogue | ||||||||
Movement LED | Green Normal RUN (Monitoring & drawing data download) Red Error (Communication error & drawing data error) | ||||||||||
Memory | Screen Data | 4MB | 10MB | 4MB | 10MB | 4MB | 10MB | 10MB | 20MB | ||
Backup Data | 128KB | 512KB | 128KB | 512KB | 128KB | 512KB | |||||
Ethernet | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | |||||
USB Interface | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | |||||
Serial | RS-232C | 2ch(1 port for PC communication) | |||||||||
RS-422/485 | 1ch, 422/485 optional mode |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Mounting Type | Wall Mounted |
Display Size | 7 inch |
Phase | Single Phase |
Resolution | 480 x 272 Pixels |
Control Type | Touch Screen |
Model Name | XP40 TTA/DC Human Machine Interface |
Specifications
Model Type | XP30-BTE/DC | XP30-BTA/DC | XP30-TTE/DC | XP30-TTA/DC | XP40-TTE/DC | XP40-TTA/DC | XP50-TTA/DC | XP70-TTA/AC XP70-TTA/DC | XP80-TTA/AC XP80-TTA/DC | XP90-TTA/AC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mono | Color | ||||||||||
Display Element | Mono Blue LCD | TFT Color LCD | |||||||||
Screen Size | 14cm (5.7”) | 17.7cm (7”) | 21cm (8.4”) | 26cm (10.4”) | 31cm (12.1”) | 38cm (15” | |||||
Resolution | 320×240 | 800×480 | 640×480 | 800×600 | 1024×768 | ||||||
Color | 8-column Gray Scale | 256 colors | 65,536 colors | 65,536 colors | |||||||
Backlight | LED mode | LED mode(can be replaced), Auto On/Off | |||||||||
50,000 hours | 60,000 hours | 30,000 hours | 50,000 hours | 60,000 hours | |||||||
Contrast | Adjustable | Fixed | |||||||||
Brightness | 230cd/ | 600cd/ | 280cd/ | 480cd/ | 430cd/ | 400cd/ | 450cd/ | ||||
Viewing Angle | Up/Down (Degree) | 20/40 | 80/80 | 70/70 | 50/60 | 50/60 | 45/65 | 45/75 | 60/50 | ||
Left/Right (Degree) | 45/45 | 80/80 | 65/65 | 65/65 | 65/65 | 65/65 | 75/75 | ||||
Touch Panel | 4-wire system, analogue | Analog resistive | 8-wire system, analogue | ||||||||
Movement LED | Green Normal RUN (Monitoring & drawing data download) Red Error (Communication error & drawing data error) | ||||||||||
Memory | Screen Data | 4MB | 10MB | 4MB | 10MB | 4MB | 10MB | 10MB | 20MB | ||
Backup Data | 128KB | 512KB | 128KB | 512KB | 128KB | 512KB | |||||
Ethernet | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | |||||
USB Interface | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | |||||
Serial | RS-232C | 2ch(1 port for PC communication) | |||||||||
RS-422/485 | 1ch, 422/485 optional mode |
Additional Information:
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Three Phase |
Resolution | 1920 x 720 Pixels |
Control Type | Touch Screen |
Model Name | XP90 TTA/AC Human Machine Interface |
Specifications
Model Type | XP30-BTE/DC | XP30-BTA/DC | XP30-TTE/DC | XP30-TTA/DC | XP40-TTE/DC | XP40-TTA/DC | XP50-TTA/DC | XP70-TTA/AC XP70-TTA/DC | XP80-TTA/AC XP80-TTA/DC | XP90-TTA/AC | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mono | Color | ||||||||||
Display Element | Mono Blue LCD | TFT Color LCD | |||||||||
Screen Size | 14cm (5.7”) | 17.7cm (7”) | 21cm (8.4”) | 26cm (10.4”) | 31cm (12.1”) | 38cm (15” | |||||
Resolution | 320×240 | 800×480 | 640×480 | 800×600 | 1024×768 | ||||||
Color | 8-column Gray Scale | 256 colors | 65,536 colors | 65,536 colors | |||||||
Backlight | LED mode | LED mode(can be replaced), Auto On/Off | |||||||||
50,000 hours | 60,000 hours | 30,000 hours | 50,000 hours | 60,000 hours | |||||||
Contrast | Adjustable | Fixed | |||||||||
Brightness | 230cd/ | 600cd/ | 280cd/ | 480cd/ | 430cd/ | 400cd/ | 450cd/ | ||||
Viewing Angle | Up/Down (Degree) | 20/40 | 80/80 | 70/70 | 50/60 | 50/60 | 45/65 | 45/75 | 60/50 | ||
Left/Right (Degree) | 45/45 | 80/80 | 65/65 | 65/65 | 65/65 | 65/65 | 75/75 | ||||
Touch Panel | 4-wire system, analogue | Analog resistive | 8-wire system, analogue | ||||||||
Movement LED | Green Normal RUN (Monitoring & drawing data download) Red Error (Communication error & drawing data error) | ||||||||||
Memory | Screen Data | 4MB | 10MB | 4MB | 10MB | 4MB | 10MB | 10MB | 20MB | ||
Backup Data | 128KB | 512KB | 128KB | 512KB | 128KB | 512KB | |||||
Ethernet | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | - | 1ch, 10/100Base-T | |||||
USB Interface | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | USB Hostx1 | USB Hostx2 | |||||
Serial | RS-232C | 2ch(1 port for PC communication) | |||||||||
RS-422/485 | 1ch, 422/485 optional mode | ||||||||||
CF Card Interface | - | CF card (TAPE-1)×1 | - | CF card (TAPE-1)×1 | - | CF card (TAPE-1)×1 | |||||
AUX Interface | - | Optional | - | Optional | - | Optional |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Processor Type | Intel Core i5 |
Type | XGK-CPUU (Ultra Capacity) |
Usage/Application | Computer |
Brand | Mitsubishi |
Color | White |
Material | Plastic |
Model No | XGK-CPUU |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Siemens |
Usage/Application | PLC |
Number of Inputs | 18 |
Rated Voltage | 24 V |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Usage/Application | Office |
Brand | PLC GM6 -CPUB |
Model Name/Number | GM6 -CPUB |
Processor | Intel i5 |
Color | Black |
Material | Steel |
Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:I/O Points | 16 Points |
Type | PLC CPU Module |
Usage/Application | Computer |
Brand | Mitsubishi |
Model Name/Number | GM6-CPUC |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Display Size | 7 inch |
Phase | Single Phase |
Resolution | 320 x 240 Pixels |
Control Type | Touch Screen |
Model Name | Siemens IXP70 TTA/DC |
Specifications
Item | iXP50-TTA/DC | iXP70-TTA/DC iXP70-TTA/AC | iXP80-TTA/DC iXP80-TTA/AC | iXP90-TTA/DC iXP90-TTA/AC | |
---|---|---|---|---|---|
Display Type | TFT color LCD | ||||
Screen Size | 21.3cm (8.4″) | 26.4cm (10.4″) | 30.7cm (12.1″) | 38.1cm (15″) | |
Display Resolution | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 800×600 pixel(SVGA) | 1,024×768 pixel(SVGA) | |
Color Indication | 16-bit and 24-bit Color (default 16-bit Color) | ||||
Indication Degree | Left/Right 80 deg. Up 80 deg. Down 60 deg. | Left/Right 80 deg. Up 60 deg. Down 80 deg. | |||
Backlight | LED Type | ||||
Backlight Duration | 70,000 hours | 60,000 hours | |||
Brightness | 500 cd/ | 700 cd/ | 550 cd/ | 800 cd/ | |
Touch Panel | 4-Line type, analog | ||||
Sound Output | Magnetic buzzer (85dB) | ||||
Process | ARM Cortex-A8 Core (32bit RISC), 1GHz | ||||
Memory | Flash | 512MB(display 128MB) | 1GB(display 128MB) | ||
Operation RAM | 256MB | 512MB | |||
Backup RAM | 1MB | ||||
Backup Data | Date/Hour data, Logging/Alarm/Recipe data and nonvolatile device | ||||
Batter Duration | Approx. 3 years (Operating ambient temperature of 25°…) | ||||
Ethernet | 1 channel, 10/100BASE-TX | ||||
USB Host | 3 channels, USB 2.0 host (mouse, keyboard, printer* and USB memory driver is available) | ||||
1 channel, USB 2.0 slave (for download and upload project file) | |||||
RS-232C | 1 channel | ||||
RS-422/485 | 1 channel, RS-422/485 mode | ||||
SD Card | 1 Slot (SDHC) | ||||
Human Sensor | - | Detection range side 1-1.5m, front 40-50cm Angle high/low 100°, left/right 140° (detecting 5-20 micron infrared light) | |||
Audio Output | LINE-OUT 1 channel | ||||
Expansion Module | For communication and I/O option module (available later) | ||||
VM Module | - | 4 channels video input (available later) | |||
Multi-language | Up to 12 language simultaneously | ||||
Animation | GIF format is available | ||||
Recipe | available | ||||
Data Logging | available | ||||
Script Executor | available | ||||
Certifications | CE, UL(cUL), KC | ||||
Protection Standard | IP65 | ||||
Dimension (mm) | 240.5 × 180.0 × 54.4 | 270.5 × 212.5 × 60.0 | 313.0 × 239.0 × 56.0 | 395.0 × 294.0 × 60.0 | |
Panel Cut (mm) | 228.5 × 158.5 | 259.0 × 201.0 | 301.5 × 227.5 | 383.5 × 282.5 | |
Rated Voltage | DC24V | DC12/24V(AC 100-240V) | |||
Power Consumption (W) | 30.8 | 42.3 | 42.3 | 42.3 | |
Weight (kg) | 1.9 | 2.2 | 2.4 | 3.9 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Mitsbhusi |
Manufacturer Series | XGK- CPUE |
Display Type | Digital |
Usage/Application | Automation |
Number of Inputs | 9 Digits |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:PLD Type | FPGA |
Mounting Type | Panel Mount |
Output Type | Analog |
Brand | Mitsubishi |
Usage/Application | Industrial |
Number of Inputs | 14 Digits |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 53,500 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Output Type | Digital |
Display Type | Digital |
Usage/Application | PLC |
Number of Inputs | 9 Digits |
Approx. Rs 13,166 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Laboratory Use |
Model Name/Number | XGK CPUH High Performance |
Display Type | Digital |
Rated Voltage | 415 V |
PID Control | Yes |
Program Memory | 10 GB |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Mounting Type | Panel Mount |
Output Type | Digital |
Brand | Mitsbhusi |
Manufacturer Series | XGK -CPUA |
Display Type | Digital |
Usage/Application | Automation |
Number of Inputs | 9 Digits |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:I/O Points | 16 Points |
Usage/Application | Computer |
Brand | Mitsubishi |
Model Name/Number | XGI-CPUU |
Color | White |
Material | Plastic |
Additional Information:
Explore More Products
© Om Automation Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited